Description
Garrett GTX2971R Turbocharger
About Garrett® GTX Series Turbochargers
Garrett® GTX Series turbochargers are designed specifically for the hard-core enthusiast who wants optimal performance. The forged fully-machined billet aluminum compressor wheels feature next generation aerodynamics that provide a larger horsepower range and maximize boost response.
Ported shroud compressor housings increase surge resistance and provide reliable, continuous power throughout the power band. A dual ceramic ball bearing cartridge prolongs the lifespan and improves shaft balance. The water cooled CHRA keeps housing temperatures to a minimum. The turbine wheel is constructed from Inconel, a Super Alloy that maintains strength during prolonged exposure to high exhaust gas temperatures.
Turbine kits are offered in open volute and twin scroll, and a variety of A/R and flange configurations. GTX Series turbochargers are used by today’s top motorsports teams and are ready to boost you to the podium or wherever your destination may be.
Super Core Reference Data | Compressor | Turbine | ||||||
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
836041-5002S | 836013-0002 | 54mm | 71mm | 58 | 0.6 | 57mm | 52mm | 84 |
836041-5003S | 836013-0003 | 54mm | 71mm | 58 | 0.6 | 57mm | 54mm | 90 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 827690-0006 | 0.64 | Â T25 | 5-Bolt | Wastegated | N | 84 | |
827690-0007 | 0.86 | Â T25 | 5-Bolt | Wastegated | N | 90 | ||
740902-0048 | 0.61 | Â V-Band | V-band | Free Float | N | 84 | ||
740902-0051 | 0.61 | Â V-Band | V-band | Free Float | N | 90 | ||
740902-0047 | 0.83 | Â V-Band | V-band | Free Float | N | 84 | ||
740902-0050 | 0.83 | Â V-Band | V-band | Free Float | N | 90 | ||
740902-0046 | 1.01 | Â V-Band | V-band | Free Float | N | 84 | ||
740902-0049 | 1.01 | Â V-Band | V-band | Free Float | N | 90 |
Features:
FEATURES ORIGINAL GTX COMP WHEEL AERODYNAMICS
SUPER CORE AND TURBINE KIT SOLD SEPARATELY
AVAILABLE IN 84 AND 90 TRIM TURBINE OPTIONS
COMPRESSOR MAP
EXHAUST FLOW CHART